Part Number | CDWBS16-PLC01-6 |
Main Category | Circuit Protection |
Sub Category | TVS - Diodes |
Brand | Sumida |
Description | TVS DIODE 6VWM 16VC 16SOIC |
Series | - |
Packaging | |
Type | Zener |
Unidirectional Channels | - |
Bidirectional Channels | 2 |
Voltage - Reverse Standoff (Typ) | 6V (Max) |
Voltage - Breakdown (Min) | 8V |
Voltage - Clamping (Max) @ Ipp | 16V |
Current - Peak Pulse (10/1000µs) | - |
Power - Peak Pulse | 1500W (1.5kW) |
Power Line Protection | No |
Applications | Ethernet, Telecom |
Capacitance @ Frequency | 50pF @ 1MHz |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Image |
CDWBS16-PLC01-6
SUMIDA()
5770
0.2
Ysx Tech Co., Limited
CDWBS16-PLC01-6
SUMICDA
2907
1.49
Belt (HK) Electronics Co
CDWBS16-PLC01-6
Sumdia
1420
2.78
Yingxinyuan INT'L (Group) Limited
CDWBS16-PLC01-6
Sumida
38520
4.07
N&S Electronic Co., Limited
CDWBS16-PLC01-6
SUMIDA AMERICA COMPONENTS INC
12000
5.36
N&S Electronic Co., Limited